| Place | Category | Student | School | Project Title |
|---|---|---|---|---|
| 1st | ANIMAL SCIENCES | Brayden Wood | Moss Bluff Middle School | "Are Termites Picky Eaters? Wood Preferences of Reticulitermes Flavipes" |
| 2nd | ANIMAL SCIENCES | Lauren M. Sobel | Alexandria Country Day School | "The Waiting Game" |
| 3rd | ANIMAL SCIENCES | Blue J. Beadle | Ascension Episcopal School | "Hey Earthworms What's Your Favorite Snack?" |
| HM | ANIMAL SCIENCES | Blake F. Cochran | Alexandria Country Day School | "Outhouse Fertilizer" |
| 1st | BEHAVIORAL AND SOCIAL SCIENCES | Dustin M. Weidert | St. Peter Chanel Interparochial School | "Eyes Wide Open" |
| 2nd | BEHAVIORAL AND SOCIAL SCIENCES | Callie Johnson | St. Jude the Apostle Catholic School | "Which Practice Makes Perfect - Physical or Mental?" |
| 3rd | BEHAVIORAL AND SOCIAL SCIENCES | Robert E. Kearney | Caddo Parish Middle Magnet School | "Hang Up and Drive!" |
| HM | BEHAVIORAL AND SOCIAL SCIENCES | Daniel S. Bufkin | Alexandria Country Day School | "The Fear Factor" |
| 1st | BIOCHEMISTRY | Sonia M. Pereira | Webster Jr. High School | "Are you Gellin? : Gel Electrophoresis" |
| 2nd | BIOCHEMISTRY | Joshua Ursua | St. Joseph Catholic School | "The Antioxidant Effects of Peppers" |
| 3rd | BIOCHEMISTRY | Kristen L. Yent | Ethel Schoeffner Elementary | "Good Till The Last Drop" |
| HM | BIOCHEMISTRY | Madeline R. LeBlanc | Iberville Math Science and Arts Academy-East | "Denaturing Amylase" |
| 1st | CELLULAR AND MOLECULAR BIOLOGY | Savannah Ogle | Claiborne Christian School | "Which Brand of Popcorn Pops the Most Kernels" |
| 2nd | CELLULAR AND MOLECULAR BIOLOGY | Robert H. Martin | Ruston Junior High School | "Scrub-A-Dub-Dub" |
| 3rd | CELLULAR AND MOLECULAR BIOLOGY | Nathan Graham | Mansfield Middle School | "Sizzling Sunflowers" |
| HM | CELLULAR AND MOLECULAR BIOLOGY | Demetri Hill | Mansfield Middle School | "World of Reflex" |
| 1st | CHEMISTRY | Leopold A. Frilot | Sacred Heart of Jesus Catholic School | "Corrosion of Metals: Does salt affect the corrosion of commonly used metals?" |
| 2nd | CHEMISTRY | Ryan J. Harmon | Webster Jr. High School | "Can You See The Vitamin C?" |
| 3rd | CHEMISTRY | Daniel P. Falgout | Ascension Episcopal School | "Saltwater Battery II" |
| HM | CHEMISTRY | Ashley N. Sherrard | Youree Drive Middle School | "Breaking Down Polystyrene: Citrus Style" |
| 1st | COMPUTER SCIENCE | Bohyung K. Park | Glasgow Middle School | "iSCHOOL" |
| 2nd | COMPUTER SCIENCE | Eric J. Roe | Prairieville Middle School | "Can a robot write and draw?" |
| 3rd | COMPUTER SCIENCE | Hannah N. Frosch | St. Peter Catholic School | "Does Automation Improve Productivity?" |
| HM | COMPUTER SCIENCE | Michael Barnes | Abramson Science and Technology | "File compression programs" |
| 1st | EARTH SCIENCE | Jackson C. Merkl | Ascension Episcopal School | "From Solar to Seismic" |
| 2nd | EARTH SCIENCE | Shruti Vaidyanathan | Glasgow Middle School | "The Color of Global Warming" |
| 3rd | EARTH SCIENCE | Katie L. Rayburn | Alexandria Country Day School | "Weather: Perfect Prediction" |
| HM | EARTH SCIENCE | Neil F. Nathan | Caddo Parish Middle Magnet School | "Logarithmic Spirals and Hurricanes" |
| 1st | ENGINEERING: MATERIALS AND BIOENGINEERING | Zachary M. Smith | Alexandria Country Day School | "Can You Hear It Now?" |
| 2nd | ENGINEERING: MATERIALS AND BIOENGINEERING | Avery A. Grimshaw | Caddo Parish Middle Magnet School | "Guess Howe Gussets Guard" |
| 3rd | ENGINEERING: MATERIALS AND BIOENGINEERING | Amanda N. Berdon | Most Blessed Sacrament School | "What Effect do Household Chemicals Have on Commonly Metals" |
| HM | ENGINEERING: MATERIALS AND BIOENGINEERING | Amelia Lessen | Holy Savior Menard Central High School | "Crashes! Crashes! It All Falls Down!" |
| 1st | ENGINEERING: ELECTRICAL AND MECHANICAL | Warner T. King | Heritage School | "BEAM Robotics" |
| 2nd | ENGINEERING: ELECTRICAL AND MECHANICAL | Tim K. Wu | Glasgow Middle School | "Sun Tracker" |
| 3rd | ENGINEERING: ELECTRICAL AND MECHANICAL | Daniel P. Murray | Our Lady of Mercy | "Levitation - Science not Magic" |
| HM | ENGINEERING: ELECTRICAL AND MECHANICAL | Samantha Bush | Calhoun Middle School | "Dome 3" |
| 1st | ENVIRONMENTAL MANAGEMENT | Teddy D. Price | Alexandria Country Day School | "Erosion Explosion" |
| 2nd | ENVIRONMENTAL MANAGEMENT | Amber N. Jurgensen | Alexandria Country Day School | "America's Wetlands: It's a Matter of Time!" |
| 3rd | ENVIRONMENTAL MANAGEMENT | Emily S. Littrell | Southfield School | "Disappearing Ink - Which Ink is the most biodegradable?" |
| HM | ENVIRONMENTAL MANAGEMENT | Stetson W. Keen | North DeSoto Middle School | "Regular Diesel compared to Bio-Diesel" |
| 1st | ENERGY AND TRANSPORTATION | Andrew W. Zanmiller | Caddo Parish Middle Magnet School | "Air Heads" |
| 2nd | ENERGY AND TRANSPORTATION | Alexander B. West | Ruston Junior High School | "Solar Power vs. Hydrogen Fuel Cell Power - The Power of the Crane" |
| 3rd | ENERGY AND TRANSPORTATION | Hunter Wellan | Alexandria Country Day School | "Windpower" |
| HM | ENERGY AND TRANSPORTATION | Sam R. Williams | Southfield School | "Work From Wind" |
| 1st | ENVIRONMENTAL SCIENCES | Michael D. Smith | Boyet Junior High School | "Is CO2 Really a Greenhouse Gas?" |
| 2nd | ENVIRONMENTAL SCIENCES | Robin M. Spiess | L. P. Monteleone Junior High School | "Emergency Purification" |
| 3rd | ENVIRONMENTAL SCIENCES | Jasmine V. Nunley | Southfield School | "Green Roofs Are the Future" |
| HM | ENVIRONMENTAL SCIENCES | Colbren Thomas | Mansfield Middle School | "We Have Lift Off!" |
| 1st | MATHEMATICAL SCIENCES | Preksha Chowdhary | Glasgow Middle School | "Who Doesn't Want to be a Millionaire - The Buisness and Science of Gambling." |
| 2nd | MATHEMATICAL SCIENCES | Sean J. Nathan | Caddo Parish Middle Magnet School | "Fractals in the Stock Market" |
| 3rd | MATHEMATICAL SCIENCES | Gregory D. Johns | Webster Jr. High School | "Can You Hit the Jackpot?" |
| HM | MATHEMATICAL SCIENCES | Jerome J. Romagosa | Ascension Episcopal School | "Are You Smarter Than the Group?" |
| 1st | MEDICINE AND HEALTH SCIENCES | Stephenie Q. Wang | Glasgow Middle School | "Comparison of UVA UVB and Visible Light Transmittance of Different Types of Sunglasses" |
| 2nd | MEDICINE AND HEALTH SCIENCES | Joshua B. Pender | Boyet Junior High School | "Can You See What I See?" |
| 3rd | MEDICINE AND HEALTH SCIENCES | Nicholas E. Sinanan | Lafayette Middle School | "Comparing the effects of Antibacterial Soaps on bacteria" |
| HM | MEDICINE AND HEALTH SCIENCES | Ryan C. Sandifer | St. Jude the Apostle Catholic School | "Which Tooth Filling Leaks More? A Comparison of Silver and Natural Colored Fillings" |
| 1st | MICROBIOLOGY | Izzat M. Shbeeb | Alexandria Country Day School | "chew it or brush it?" |
| 2nd | MICROBIOLOGY | Kimberly E. Mosier | Elm Grove Middle School | "What's the Condition of Mold Inhibition" |
| 3rd | MICROBIOLOGY | Emily L. Eberhardt | Scott M. Brame Middle School | "Wah! Wah! Give Me A Clean Pacifier!" |
| HM | MICROBIOLOGY | Olivia R. Abadie | St. George Catholic School | "War On Germs" |
| 1st | PHYSICS AND ASTRONOMY | Kyle L. Dockendorf | Caddo Parish Middle Magnet School | "Don't Let Spirit Drag You Down" |
| 2nd | PHYSICS AND ASTRONOMY | Austin F. Magee | Pine Junior High School | "The Biefield-Brown's Effect" |
| 3rd | PHYSICS AND ASTRONOMY | Heewon Hah | Glasgow Middle School | "At the tip of the wings" |
| HM | PHYSICS AND ASTRONOMY | Allison N. Lawrence | Pineville Junior High | "Burn Baby Burn" |
| 1st | PLANT SCIENCES | Brittany Nichole Freeman | Pollock Elementary School | "Can True Hydroponics Produce A Harvest?" |
| 2nd | PLANT SCIENCES | Lauren Mathews | Fontainebleau Jr. High School | "Trees That Breathe" |
| 3rd | PLANT SCIENCES | Yale E. Rosen | Southfield School | "Irradiation to Feed the Nation" |
| HM | PLANT SCIENCES | Mallory E. Doyle | Boyet Junior High School | "Crazy Co2: How Does Co2 Effect Alfalfa Plants?" |
| 1st | TEAM PROJECTS | Anmol R. Hingorani Vinay Valsraj |
Glasgow Middle School | "Simple Safe and Effective ways to Purify Water" |
| 2nd | TEAM PROJECTS | Hannah M. Morris Jenna Holt |
Weston High School | "Power Me Up!" |
| 3rd | TEAM PROJECTS | Michael C. McKinney Andrew Cousins |
Boyet Junior High School | "The Effects of Mold on Drywall" |
| HM | TEAM PROJECTS | Ellen A. Albritton Nicole Sanders |
Alexandria Country Day School | "Investigation with Insulation" |
| Place | Category | Student | School | Project Title |
|---|---|---|---|---|
| 1st | ANIMAL SCIENCES | Taylor P. Wood | Sam Houston High School | "Natural Mosquito Control Year VII: Field Evaluation of Botanical Extracts Mexican Marigold Tagetes minuta lucida as a Barrier Spray for Managing Mosquitoes" |
| 2nd | ANIMAL SCIENCES | Joseph D. Trujillo | Leesville High School | "Commercial vs. Tradition" |
| 3rd | ANIMAL SCIENCES | Luke A. White | Caddo Parish Magnet High School | "Structural Color of the Morphos Butterfly Wings" |
| HM | ANIMAL SCIENCES | Melissa S. McDowell | St. Joseph`s Academy | "Differentiation of Bovine Adipose Derived Adult Stem Cells" |
| 1st | BEHAVIORAL AND SOCIAL SCIENCES | Margaret L. Hindman | Cedar Creek School | "Anticipated Satisfaction by Comparison: Year Two of a Two Year Project" |
| 2nd | BEHAVIORAL AND SOCIAL SCIENCES | Brandi E. Vincent | Ovey Comeaux High School | "Surround Yourself With Silence" |
| 3rd | BEHAVIORAL AND SOCIAL SCIENCES | Lauren G. Daigle | St. Joseph`s Academy | "Come Walk in Our Shoes" |
| HM | BEHAVIORAL AND SOCIAL SCIENCES | Louise Johnson | Terrebonne High | "Dermatoglyphic Correlation to Work Ethic" |
| 1st | BIOCHEMISTRY | Rachel A. DiMario | St. Joseph`s Academy | "Molecular Evolution Based on Protein Sequences" |
| 2nd | BIOCHEMISTRY | Dana H. Nguyen | Benjamin Franklin High School | "The Effect of Hepatocyte growth factor (HGF) and Keratinocyte growth factor (KGF) on Human Corneal Epithelial Cells (HCEC)" |
| 3rd | BIOCHEMISTRY | Taylor Zenon | St. James Parish Science & Math Academy | "A New Method for Removing Heavy Metals from Blood: Phase 1" |
| HM | BIOCHEMISTRY | Elizabeth M. Haynes | Ovey Comeaux High School | "Give Moldy Veggies and Fruit the Boot" |
| 1st | CELLULAR AND MOLECULAR BIOLOGY | Kaitlin M. McCarthy | Caddo Parish Magnet High School | "Inhibition of Leprecan Activity in Podocytes Grown Under Hyperglycemic Conditions Leads to Abnormal Assembly of Basement Membrane Type IV Collagen" |
| 2nd | CELLULAR AND MOLECULAR BIOLOGY | Andrew B. Udofa | Baton Rouge Magnet High School | "Further Analysis of FRI-178 A Cancer Cell Growth Inhibitor In Its Disruption of Chromosomal Attachment to Microtubules and Its Possible Inducement of Apoptosis" |
| 3rd | CELLULAR AND MOLECULAR BIOLOGY | Tasneem Chowdhury | Patrick F. Taylor Science and Technology Academy | "The Role of Src Kinase Lyn in Oncogenesis" |
| HM | CELLULAR AND MOLECULAR BIOLOGY | Stephanie E. Terhoeve | St. Joseph`s Academy | "Rescuing the minifly Mutation with the GFPûNop60B Transgene: A Form of Gene Therapy" |
| 1st | CHEMISTRY | Cecilia M. Fitz-Gerald | Caddo Parish Magnet High School | "A Study of an in vivo Technique for Detecting Drugs in the CNS" |
| 2nd | CHEMISTRY | Jiou Yu | Baton Rouge Magnet High School | "Storing Solar Energy As Hydrogen" |
| 3rd | CHEMISTRY | George G. Rochelle | Destrehan High School | "Backyard Bio" |
| HM | CHEMISTRY | Shuang R. Chen | Benjamin Franklin High School | "The Magnetite and Gold Thin Films and Magneto-Optics" |
| 1st | COMPUTER SCIENCE | Chad C. Thompson | Caddo Parish Magnet High School | "Approximating Radiance Transfer for Real-Time Computer Graphics" |
| 2nd | COMPUTER SCIENCE | George T. Li | Baton Rouge Magnet High School | "Programming A.I. Navigation" |
| 3rd | COMPUTER SCIENCE | Ajay P. Menon | Baton Rouge Magnet High School | "Text Mining and the Statistical Correlations of Writing Styles" |
| HM | COMPUTER SCIENCE | Stephen Zhong | Ruston High School | "Networking with Java 1.2" |
| 1st | EARTH SCIENCE | Bonnie J. McLindon | St. Joseph`s Academy | "Gulf Hypoxic Zones: Examining Gulf Transfer Coefficients and Dual Source Contributions" |
| 2nd | EARTH SCIENCE | Elise M. Abshire | St. Joseph`s Academy | "The Effect of Liquefaction on a Weight in Sand Silt and Clay and Normal Soil" |
| 3rd | EARTH SCIENCE | Jordan M. Badeaux | John Curtis Christian School | "Columpite Indicating Geochemical Evolution in Emmons Pegmatite" |
| HM | EARTH SCIENCE | Hozana M. Arceri | C.H.E.F. of GNO Home School Association | "Canyons - What Left This Evidence Behind?" |
| 1st | ENGINEERING: MATERIALS AND BIOENGINEERING | Dante` T. Johnson | Caddo Parish Magnet High School | "An Innovative Device for Minimizing Head Motion During Functional Magnetic Resonance Imaging (fMRI) Studies" |
| 2nd | ENGINEERING: MATERIALS AND BIOENGINEERING | Ashley N. Spooner | Ursuline Academy | "What's In Your Concrete?" |
| 3rd | ENGINEERING: MATERIALS AND BIOENGINEERING | Paul C. Greagoff | Ovey Comeaux High School | "Insulators: Natural vs. Synthetic" |
| HM | ENGINEERING: MATERIALS AND BIOENGINEERING | Ashley Monismith | Caddo Parish Magnet High School | "Does the Type of Swimsuit Material Affect the Amount of Drag it has in Water?" |
| 1st | ENGINEERING: ELECTRICAL AND MECHANICAL | Willis R. Wang | Baton Rouge Magnet High School | "3-stage Optically Triggered Mass Driver" |
| 2nd | ENGINEERING: ELECTRICAL AND MECHANICAL | Richard Tang | Benjamin Franklin High School | "Gravity as a Secondary Energy Source in Geothermal Power Plants" |
| 3rd | ENGINEERING: ELECTRICAL AND MECHANICAL | Daniel N. Wheeler | Caddo Parish Magnet High School | "SLAM! Simultaneous Localization and Mapping" |
| HM | ENGINEERING: ELECTRICAL AND MECHANICAL | Gabriela M. Gutierrez | St. Joseph`s Academy | "The Effect of Camber on Lift" |
| 1st | ENVIRONMENTAL MANAGEMENT | Erin Macika | Benjamin Franklin High School | "The Effects of Different Types of Mosquito Larvae-eating Fish on Mosquito Larvae Population Control" |
| 2nd | ENVIRONMENTAL MANAGEMENT | Alex D. Melancon | John Curtis Christian School | "What's In The Bag What Materials Work Best in a Sandbag in Floodwaters" |
| 3rd | ENVIRONMENTAL MANAGEMENT | Eleni M. Alleman | St. James Parish Science & Math Academy | "Which Has The Most Airborne Particles?" |
| HM | ENVIRONMENTAL MANAGEMENT | Sam j. McCright | Louisiana School for Math Science and the Arts | "Integrated Fish Farming" |
| 1st | ENERGY AND TRANSPORTATION | Kolby Q. Handy | Plaquemine High School | "Fuel For The Future!" |
| 2nd | ENERGY AND TRANSPORTATION | Matthew T. Fahrenkrug | Airline High School | "Alternative Energy" |
| 3rd | ENERGY AND TRANSPORTATION | Jessica Cruzan | Caddo Parish Middle Magnet School | "CFLs--Twisted Truth?" |
| HM | ENERGY AND TRANSPORTATION | Daniel V. Marse | Hahnville High School | "Solar Cell Optimization" |
| 1st | ENVIRONMENTAL SCIENCES | Alaina B. Leggette | St. Joseph`s Academy | "The Effects of Hurricanes Lili Katrina and Gustav on the Salinity and Turbidity of Lake Pontchartrain" |
| 2nd | ENVIRONMENTAL SCIENCES | Zachary S. Kopplin | Baton Rouge Magnet High School | "Green Roof" |
| 3rd | ENVIRONMENTAL SCIENCES | Sharis N. Steib | St. James Parish Science & Math Academy | "A Novel Mercury Filter" |
| HM | ENVIRONMENTAL SCIENCES | Anita V. Saraf | A.M. Barbe High School | "Effect of Corticosterone on the Expression of Insulin Receptor mRNA in Xenopus Laevis (African Clawed Frog)" |
| 1st | MATHEMATICAL SCIENCES | Joy Shan | Caddo Parish Middle Magnet School | "Finding a Generalized Linear Equation to Determine a Volatile Stock's Optimal Trailing Stop Loss in an Orderly Market" |
| 2nd | MATHEMATICAL SCIENCES | Jonguk Lim | Baton Rouge Magnet High School | "The Infinite Limit: Relationships of Geometric Ratios and Circles" |
| 3rd | MATHEMATICAL SCIENCES | Dara R. Smith | Ruston High School | "The Winning Probability" |
| HM | MATHEMATICAL SCIENCES | Keishanda Lanute | East Iberville | "What are you really paying for?" |
| 1st | MEDICINE AND HEALTH SCIENCES | Cooper D. Cain | Airline High School | "Heparan Sulfate Glycosaminoglycans are Critical Determinants of Podocyte-Matrix Interactions and Adhesion" |
| 2nd | MEDICINE AND HEALTH SCIENCES | Martin C. McCallister | Caddo Parish Middle Magnet School | "The Role of Estrogen Receptor Alpha in Resveratrol Mediated Hepatoprotection" |
| 3rd | MEDICINE AND HEALTH SCIENCES | Darren Jindal | Baton Rouge Magnet High School | "Cardiac Disease Detection: A Study of the Defining Characteristics of a Human Phonocardiogram" |
| HM | MEDICINE AND HEALTH SCIENCES | Jingxuan Wang | Benjamin Franklin High School | "An Efficient System to Deliver Oligonucleotides to Mammalian Cells" |
| 1st | MICROBIOLOGY | Miles J. Delahoussaye | Ovey Comeaux High School | "Testing the Antimicrobial Nature of Metals and Alloys" |
| 2nd | MICROBIOLOGY | James A. Young | Caddo Parish Middle Magnet School | "Utilizing the Kirby-Bauer Disk-Diffusion Method: Comparing Antimicrobial Effectiveness between E. coli and Saccharomyces cerevisiae" |
| 3rd | MICROBIOLOGY | Andrea M. Ray | Caddo Parish Middle Magnet School | "Repair of DSBs by Mycobacterium tuberculosis nonhomologous end-joining proteins in Escherichia coli" |
| HM | MICROBIOLOGY | Shannon D. McDuff | St. Joseph`s Academy | "Spinach Produce Bacteria--Which Spinach Is Safer to Consume?" |
| 1st | PHYSICS AND ASTRONOMY | Alexander Duchene | Louisiana School for Math Science and the Arts | "Sensitivity to Initial Conditions in a Solar System Model" |
| 2nd | PHYSICS AND ASTRONOMY | Jessica M. Clemmons | Ovey Comeaux High School | "Softball Bat Comparisons" |
| 3rd | PHYSICS AND ASTRONOMY | Boyang Piao | Cedar Creek School | "Effects of Moisture on the Modulus of Elasticity of Wood" |
| HM | PHYSICS AND ASTRONOMY | Sean A. Phelan | St. Paul`s School | "Why Did I Miss?" |
| 1st | PLANT SCIENCES | Anna G. Landry | Ursuline Academy | "Killer Trees" |
| 2nd | PLANT SCIENCES | Kathryn M. Li | Caddo Parish Middle Magnet School | "Does the Targeting of the Antioxidant Mechanism Glutathione Affect the Growth Rate of Soybean Plants in Brackish Water?" |
| 3rd | PLANT SCIENCES | Xinyu Stephanie Yi | Baton Rouge Magnet High School | "Function Analysis of Photosystem II under different Light Intensities" |
| HM | PLANT SCIENCES | Josh M. Gibbs | Ovey Comeaux High School | "Germin-AID" |
| 1st | TEAM PROJECTS | Candice Schwartzenburg Lynne Chapman |
St. Joseph`s Academy | "Development of a Novel Method to Forecast Atmospheric Mixing Height Year 3" |
| 2nd | TEAM PROJECTS | Mary R. Unsworth Rebekah Unsworth |
Kingswood Academy | "The Development of a CAD Program to Find Abnormalities in Digital Radiographs" |
| 3rd | TEAM PROJECTS | Elizabeth A. Blanchard Caroline Hebert |
St. Joseph`s Academy | "Are Mycobacterium leprae Eliminated from the Body after Treatment for Hansen's Disease (Leprosy)?" |
| HM | TEAM PROJECTS | Fan Xiong Jacques Colet-Dofny |
Benjamin Franklin High School | "The Effect of Oleic Acid on the Growth Rate of Yeast Under High Stress and Low Oxygen Environment" |
| School | City |
| St. Joseph`s Academy | Baton Rouge |
| Awards | Div | Category | Student | School | Project Title |
|---|---|---|---|---|---|
| OverAll_1st | JR | ANIMAL SCIENCES | Brayden Wood | Moss Bluff Middle School | "Are Termites Picky Eaters? Wood Preferences of Reticulitermes Flavipes" |
| OverAll_2nd | JR | MATHEMATICAL SCIENCES | Preksha Chowdhary | Glasgow Middle School | "Who Doesn't Want to be a Millionaire - The Buisness and Science of Gambling." |
| OverAll_1st | SR | TEAM PROJECTS |
Candice Schwartzenburg Lynne Chapman |
St. Joseph`s Academy | "Development of a Novel Method to Forecast Atmospheric Mixing Height Year 3" |
| OverAll_2nd | SR | ANIMAL SCIENCES | Taylor P. Wood | Sam Houston High School | "Natural Mosquito Control Year VII: Field Evaluation of Botanical Extracts Mexican Marigold Tagetes minuta lucida as a Barrier Spray for Managing Mosquitoes" |
| Award | Name (Place) |
| American Meteorological Society | Alaina B. Leggette (2nd Place) Alyshah A. Vishram (1st Place) |
| American Society of Sugarcane Technologists | Kai A. Spraggins (1st Place) |
| Area Health Education Centers & LSU Health Science Center | Annie M. Boudreaux (1st Place Junior Division) Jingxuan Wang (1st Place Senior Division) |
| Environmental Protection Agency | Wesley S. Durbin (3rd Place Junior Division) Amber N. Jurgensen (2nd Place Junior Division) Alaina B. Leggette (1st Place Senior Division) Jasmine V. Nunley (1st Place Junior Division) Anita V. Saraf (2nd Place Senior Division) Sharis N. Steib (3rd Place Senior Division) |
| Gamma Sigma Delta Honor Society of Agriculture | Blake F. Cochran (1st Place Junior Division) Sharis N. Steib (1st Place Senior Division) |
| Louisiana Mosquito Control Association | Erin Macika (2nd Place) Katherine E. Oberhelman (3rd Place) Carson W. Ray (Honorable Mention) Shaely A. Slay (Honorable Mention) Taylor P. Wood (1st Place) |
| Louisiana Science Teachers Association | Ashlyn Brooks (3rd Place Junior Division) Lauren G. Daigle (1st Place Senior Division) Tyler S. Fox (3rd Place Senior Division) Louise Johnson (2nd Place Senior Division) Logan B. Patterson (2nd Place Junior Division) Taylor A. Pippen (1st Place Junior Division) |
| Louisiana State Medical Association | Cooper D. Cain (Outstanding Award) Stephanie N. Castille (Outstanding Award) Brittany Morgan Freeman (Outstanding Award) Kari M. Muffoletto (Outstanding Award) Jamarick B. Valerie (Outstanding Award) |
| LSU Electrical and Computer Engineering | Chance A. Janice (2nd Place) George T. Li (1st Place) Chad C. Thompson (3rd Place) |
| Mu Alpha Theta (Mathematics Honor Society | Candice Schwartzenburg (1st Place) |
| National Oceanic and Atmospheric Administration | Alaina B. Leggette (1st Place) Julie R. Picard (3rd Place) Colin A. Rougee (4th Place) Joshua B. Tarr (2nd Place) |
| Society for In Vitro Biology | Melissa S. McDowell (1st Place) |
| Society of Women Engineers | Shelby Q. Bach (2nd Place Senior Division) Amanda N. Berdon (3rd Place Junior Division) Elise M. Frost (1st Place Junior Division) Amelia Lessen (2nd Place Junior Division) Robin M. Spiess (1st Place Senior Division) Savannah K. Woods (3rd Place Junior Division) |
| United States Air Force | Blake A. Birmingham (3rd Place) Dustin J. Carlino (1st Place) Shuang R. Chen (2nd Place) Gabriela M. Gutierrez (Honorable Mention) Willis R. Wang (Honorable Mention) |
| United States Metric Association | Brandon Theodore (1st Place) |
| Yale Science and Engineering Association | Chance A. Janice (1st Place) |